Business Affairs Support
Facilities Information System
Name | Job Title |
---|---|
Eduardo Aquino | AutoCAD Technician |
Lucy Bashford | GIS Developer |
Timothy Besmer | Full Stack Developer |
Fred Brillante | Director, Facilities Information Systems |
Mark Campbell | Access Controls Support Technician |
Jon Coty | Full Stack Developer Lead |
Pamela Duff | Business Solutions Analyst |
Chris Gonzales | Mobile Developer |
Scotty Strilka | Application Administrator Temp |
Jake Zemansky | Full Stack Developer |
Financial Applications Support
Visit the OneIT Financial Systems Support Page
Name | Job Title |
---|---|
Nathan Bernhardt | Business Systems Analyst II |
Denice Ferguson | 49er Mart System Administrator |
Mark Haire | Financial Systems Security Administrator |
Julie Hughes | IT Business Systems Analyst II |
Teresa Kiser | Administrative Support Associate |
Elizabeth Palian | Director of Financial Applications Support |
Amber Parks | Concur Functional Administrator, BSA II |
Rashad Smalls | Financial Systems Applications Technician |
Gina Smith | Business & Technology Applications Specialist |
Ronald Solis | Business Systems Analyst |
HR Applications Support
Name | Job Title |
---|---|
Eric Bowers | IT Business Systems Analyst |
Donna Cochran | Kronos Application Administrator |
Tamrah Eichinger | IT Business Systems Analyst |
John Suger | IT Business Systems Analyst |
Vicki Turman | Director of Human Resources Applications Support |
Unit Support
Name | Job Title |
---|---|
Chris Kicinski | Business & Technology Application Analyst (PPS) |
Roberto Ortiz-Zayas | IT Project Manager / Business Analyst |
Derik Screen | Financial Services Reporting Analyst |