Enterprise Applications

Assistant Vice Chancellor for Enterprise Applications
Banner ERP Systems
Name | Job Title |
---|---|
Arjun Aneja | Business / Technology Applications Specialist |
Chris Campbell | Banner Application Developer |
Daniel Head | Banner Application Developer |
Ryan Marsh | Technology Services Analyst and Process Developer |
John Mayhew | Banner Application Developer |
Suseel Pallapu | Business / Technology Applications Specialist |
Nishanth Reddy Yellu | Banner Application Developer |
Marissa Ritter | Banner Application Developer |
John Schroeder | Manager |
Data & Analytics
Application Development
Name | Job Title |
---|---|
Matt Barksdale | Application Developer |
Ken Stanley | Tech Lead, Application Developer |
Justin Toler | Technology Support Analyst |
Sean Vincent | Manager, Imaging & Workflow and Application Development |
Application Infrastructure
Name | Job Title |
---|---|
Corey Bishop | Business / Technology Applications Specialist |
Ben Diel | Business / Technology Applications Specialist |
Michael Hancock, M.S. | Manager |
Kevin Hsiang | Database Administrator |
Paul Varavalai | Business / Technology Applications Specialist |
Business Intelligence
Name | Job Title |
---|---|
James Campell | Business Intelligence Specialist |
Christopher Crews | Business Intelligence Specialist |
Josh Jaggers | Manager, Business Intelligence |
Simone Keith | Business / Technology Applications Specialist |
Petra Porter | Data Scientist |
Natasha Wilson | Business Intelligence Specialist |
Imaging & Workflow
Name | Job Title |
---|---|
Gary Aleixo | Application Developer |
Celeste Corpening | Business / Technology Applications Analyst |
Karyn Romary | Content Management Workflow Specialist |
Anthony Samagaio | Application Developer |
Tyler Winkler | Application Developer |
Salesforce
Name | Job Title |
---|---|
Jasmine Bishop | CRM Developer |
Jason Dominiczak | IT Manager, Salesforce |
Luke Frazier | CRM Analyst |
Michael Peddycord | CRM Developer |
Tyler Pegram | Applications Administrator |