Designing in a Dash: Adobe Express Basics
OneIT Training: October 2026
Boost your skills this month with hands-on workshops on Artificial Intelligence, Softdocs, Google Workspace, and Adobe Express and more! Whether you want to write better AI prompts or learn timesaving tricks, these sessions make new technology simple and useful for your everyday work. Plus, if you need quick tech help or 1-on-1 assistance, you can drop into an Open Swim Q&A session.
Adobe
| Date | Title | description | registration link |
|---|---|---|---|
| Thursday, October 13, 2026 at 10:00 a.m. | Designing in a Dash: Adobe Express Basics | Ready to create professional visuals without the steep learning curve? This fast-paced, hands-on session introduces the core features of Adobe Express. You will learn to navigate the interface, use smart templates, and harness built-in AI tools for instant background removal and asset resizing. | Register |
AI Open Swim
| Date | Title | description | registration link |
|---|---|---|---|
| Thursday, October 8, 2026 at 1:00 p.m. | Open Swim Q&A: Mastering Google Workspace & Generative AI | This is a flexible, attendee-driven session where you bring the questions and we provide the solutions. Drop in for five minutes or stay for the full hour to troubleshoot issues, share tips, and learn how to make these tools work harder for you. | Register |
Artificial Intelligence
| Date | Title | description | registration link |
|---|---|---|---|
| Thursday, October 15, 2026 at 11:00 a.m. Thursday, October 29, 2026 at 10:00 a.m. | Writing Effective Prompts Gemini & Copilot for a Smarter To-Do List Workflow | This session teaches you “collaborative prompting” in Gemini and CoPilot to automate repetitive tasks and kickstart your workflow with a digital partner. | Register |
| Thursday, October 8, 2026 at 11:00 a.m Wednesday, October 21, 2026 at 12:00 p.m. | Enhancing Workflow with Google Gemini: Building Custom Gems | This session demystifies how Google Gemini works and provides the safety guidelines and prompting skills needed for university life. You’ll learn to draft emails and brainstorm projects, giving you the confidence to start your first AI conversation. | Register |
| Wednesday, October 7, 2026 at 11:00 a.m. Tuesday, October 20, 2026 at 10:00 a.m | The Knowledge Navigator: Using Gemini Notebook to Transform Docs into Deliverables and Success | NotebookLM transforms your documents into a personalized knowledge base, allowing you to “chat” with your files and generate instant answers or creative deliverables like podcasts and slide decks. It acts as a lead researcher that indexes your resources so you can stop searching for information and start acting on it. | Register |
| Thursday, October 8, 2026 at 10:00 a.m. Friday, October 23, 2026 at 10:00 a.m. | AI@Work Discussion Series | Join your colleagues for AI@Work, a new discussion series focused on real-world AI applications and honest peer-to-peer learning. | Register |
| Thursday, October 15, 2026 at 2:00 p.m. Tuesday, October 27, 2026 at 11:00 a.m. | Generative AI 101: Getting Started with Gemini & CoPilot | This introductory session is designed for AI explorers with little to no experience. We will demystify Google Gemini and Microsoft CoPilot, explaining how it “thinks” and how it differs from a standard Google Search. | Register |
Google Workspace
| Date | Title | description | registration link |
|---|---|---|---|
| Thursday, October 22, 2026 at 12:00 p.m. | Visual Storytelling & Design: Creating with Google Slides & Drawings | Turn dry data into compelling narratives. We’ll bridge the gap between Slides and Drawings to create high-impact presentations. Learn how to embed interactive elements, manage master layouts, and use Google Drawings to create custom diagrams that stay crisp at any size. | Register |
| Thursday, October 22, 2026 at 9:00 a.m. | Master Your Workflow with Gmail, Calendar, & Groups | Join this interactive 60-minute session designed to help you move beyond the basics and master the core tools of Google Workspace. | Register |
Wednesday, October 28, 2026 at 9:00 a.m. | Streamline Your Storage: Mastering Google Drive | Stop searching and start finding! Join us for a 60-minute deep dive into Google Drive to transform how you store, share, and collaborate. Whether you’re managing personal projects or team-wide resources, this session will give you the tools to keep your digital workspace organized and accessible from anywhere. | Register |
| Tuesday, October 13, 2026 at 1:00 p.m. | Beyond the Basics: Designing Dynamic Docs and Slides | This session transforms Google Docs and Slides from static files into “living” collaboration hubs. Learn how to use smart building blocks to connect people and data instantly. | Register |
| Wednesday, October 14, 2026 at 1:00 p.m. | Data Made Easy: Automating Your Workflow with Google Forms & Sheets | From feedback to flowcharts. Learn how to capture information seamlessly with Forms and automatically pipe that data into Sheets for analysis. | Register |
Softdocs Etrieve Open Swim
| Date | Title | description | registration link |
|---|---|---|---|
| Wednesday, October 21, 2026 at 9:00 a.m. Wednesday, October 28, 2026 at 9:00 a.m. | Open Office Hours – Softdocs Etrieve | Weekly forum for anyone who uses Softdocs Etrieve at UNC Charlotte to bring their questions or support needs. This forum will also highlight product enhancements as they are available. | Register |
View the full training schedule on the OneIT training page.